1971 Cheoy Lee Prices
Flyer from Cheoy Lee Yachts of Great Lakes, Inc
Thanks to Bill Simmons for submitting

Todd Lewis has email us that if you multiply by 4.1022 this will adjust for inflation.

Model Price Adjusted to 1999
Offshore 50 (Center Cockpit) $85,000 $348,687
Offshore 50 (Aft Cockpit) $79,350 $325,509
Offshore 44 $68,000 $278,949
Clipper 42 $49,000 $201,007
Reliant 41 $45,500 $186,650
Offshore 40 $39,000 $159,985
SuperKetch 38 $55,750 $228,697
Sigma 38 $35,650 $146,243
Clipper 36 $35,650 $146,243
Sigma 36 $32,750 $134,347
Cruisaire 36 $32,750 $134,347
Luders 36 $28,750 $117,938
Offshore 36 $32,750 $134,347
Robb MKII $28,000 $114,861
LION $26,000 $106,657
Clipper 33 $26,500 $108,708
Alden 32 $28,000 $114,861
Offshore 31 $18,400 $75,480
Cruisare 30 $24,750 $101,529
Luders 30 $20,750 $85,120
Bermuda 30 $17,850 $73,224
Clipper 29 $17,850 $73,224
Rozinante $10,350 $42,457
Offshore MKII 27' $12,250 $50,251
Offshore 26 $10,950 $44,919
Flyer III 26' $10,950 $44,919
Frisco Flyer 25' $9,750 $39,996
Mini Clipper 24' $9,250 $37,945

There was a great deal more on above flyer on prices for equipment etc.  Will add when I find the time.  james
BACK